MICHAEL AUFFANT
TITLE: TRAINING OFFICER
BADGE: 580
YEAR JOINED: 2010
JUSTIN WHITAKER
TITLE: BATTALION CHIEF
BADGE: 538
YEAR JOINED: 2006
Compensated members work 24 hr shifts at our stations and respond quickly to fire, EMS and rescue calls. There are three shifts (A,B, and C) to make sure the district is covered at all times. We also have as needed staff (PRN) that can cover any open compensated shifts.
Volunteers help cover the district during high demands and large incidents. They also help the compensated crews with public education and can ride as an extra FF on any shift.
Unit# | Name | Shift | Rank |
---|---|---|---|
547 | David England | A | FF,DR,Lt.,C |
554 | Chris Jones | A | FF/DR/L |
575 | Justin Redkey | A | FF/DR |
580 | Michael Auffant | A | FF/DR/Lt/C |
624 | James Faske | A | FF,DR |
643 | Elizabeth Brady | A | FF/DR |
647 | Benjamin Coates | A | FF |
652 | Ian Wheeldon | A | FF/Dr |
665 | Jose Garcia | A | FF |
680 | Evan Venzor | A | FF |
556 | Shawn Riechert | B | FF/DR |
577 | Mike Boyd | B | FF/DR/Lt/C |
632 | Ross Hendrickson | B | FF,DR |
640 | George Carrazco | B | FF |
646 | Kellin Babbs | B | FF |
651 | Jerad Rogers | B | FF/DR/Lt/Board of Directors |
653 | Brice Estrabo | B | FF/DR. |
655 | Kevin Stahl | B | FF/DR |
667 | Kurt Pittman | B | FF,Dr,Lt |
674 | Andres Ayala | B | FF/DR/Lt/C |
678 | N Avelor | B | FF |
679 | Tim McGurk | B | FF/DR |
683 | J. Hughes | B | FF |
481 | Sean Quinn | C | FF/DR |
483 | Mike Morrow | C | FF/DR/C |
486 | Dylan Milstead | C | FF/DR/Lt./C |
537 | Chris Sementilli | C | FF,Dr,Lt. |
561 | Valentin Diaz | C | FF/DR/Lt |
613 | Micah Mensch | C | FF/DR/Lt. |
621 | Joe Fritzinger | C | FF/Dr |
629 | Matt Deemer | C | FF/Dr/Lt |
644 | Mathew Chavez | C | FF/DR |
654 | Justin Lewis | C | FF/DR |
662 | Andrew Huestis | C | FF/DR/Lt. |
668 | Jordan Taylor | C | FF |
672 | Chris Castillo | C | FF/DR |
681 | Andrew Densmore | C | FF |
682 | Austin Simpson | C | FF/DR |
557 | Mike Shine | PRN | FF/Dr/Lt |
567 | Troy Hirsch | PRN | FF,DR,Lt,C |
576 | Levi Chuey | PRN | FF/DR |
589 | Chad Brady | PRN | FF/DR |
595 | Kenny Schmidt | PRN | FF/DR |
614 | Angel Diaz | PRN | FF/DR |
627 | Kevin Maruscak | PRN | FF |
630 | Michael Parks | PRN | FF/DR |
631 | Jason Oltman | PRN | FF/DR/Lt |
641 | John Bonnet | PRN | FF |
645 | Ricardo Zuazua | PRN | FF/DR |
658 | Tony Guillot | PRN | FF |
660 | Joseph Scznsny | PRN | FF |
661 | Chris Vargas | PRN | FF |
669 | Michael Quintanilla | PRN | FF |
676 | Shawn O'Leary | PRN | FF/DR/LT |
677 | R. Dandrea | PRN | FF |
588 | Corby Bryan | Volunteer | FF/DR/Lt-EMT-B |
598 | Berrnard Abarro | Volunteer | FF/EMT/Board of Directors |
599 | David Hartman | Volunteer | FF/EMT/Board of Directors |
601 | Manny Gonzalez | Volunteer | FF Cadet/CFR |
607 | Amir Toor | Volunteer | FF Cadet/CFR |
617 | Shane Danner | Volunteer | FF/CFR |
618 | Kelvin Cruz | Volunteer | FF/CFR |
634 | Addai (AJ) Williams | Volunteer | FF Cadet/CFR |
636 | Robert Shugart | Volunteer | FF/CFR |
656 | Ryan Goodly | Volunteer | FF Cadet/CFR |
657 | William Prescot | Volunteer | FF Cadet/EMT |
664 | Benjamin Landers | Volunteer | FF Cadet/EMT |
671 | Trent Lee | Volunteer | FF Cadet/Paramedic |
673 | Ibrahim Adi | Volunteer | Probationary FF |
675 | Frankie Lewis | Volunteer | Probationary FF |
LARRY BROCK
TITLE: IT
BADGE: 591
YEAR JOINED: 2001
MARK SELBY
TITLE: FIRE MARSHALL
BADGE: 410
YEAR JOINED: 1999
KEITH FARRIS
TITLE: ASST. CHIEF
BADGE: 401
YEAR JOINED: 1994
BOARD OF DIRECTORS
DAVID KIESCHNICK
TITLE: CHIEF
BADGE: 400
YEAR JOINED: 1984
BOARD OF DIRECTORS
JAMES SHOFNER
TITLE: BATTALION CHIEF
BADGE: 490
YEAR JOINED: 2004
AMBER JORDAN
TITLE: BATTALION CHIEF
BADGE: 524
YEAR JOINED: 2004
Sam Bass Fire